Cellular RF Metrics
GraphQL Type: cell_rf_metrics
RF Metrics are collected multiple times per hour and provide a snapshot of the RF environment at the time of sampling.
A single cell_rf_metrics record is created for every cell captured by the Kallo. This means a test for a single configuration may generate multiple cell_rf_metrics for any serving and neighbour cells advertising the configured PLMN, technology and band. You can use the serving_cell field to query only serving cells, and the dominant_cell field to query only the serving cell with the strongest signal.
Field | Type | Guaranteed | Description |
band | smallint | True | 3GPP Band Number |
channel | integer | True | 3GPP Channel Number |
config_id | integer | True | Identifier of the configuration used to collect the data |
cqi | integer | False | Channel Quality Indicator |
dominant_cell | boolean | True | Indicates if the cell has the strongest signal out of all available serving and neighbour cells |
ecno | float | False | Ratio between the received energy from the pilot signal CPICH per chip (Ec) to the noise density (No) (dB) |
install_location | locations | True | A locations entry |
install_location_id | integer | True | Identifier of the installation location where the data was collected |
mcs | integer | False | Modulation and Coding Scheme
NR: Coming soon |
pci | integer | False | Physical Cell Identifier
NR: Available LTE: Available UMTS: Not available |
plmn | string | True | Public Land Mobile Network Identifier (MCC-MNC) |
psc | integer | False | Primary Scrambling Code |
pucch_txp | float | False | Physical Uplink Control Channel Transmit Power (dBm)
NR: Coming soon LTE: Available UMTS: Not available |
pusch_txp | float | False | Physical Uplink Shared Channel Transmit Power (dBm) |
RSCP | float | False | Received Signal Code Power (dBm) |
RSRP | float | False | Reference Signal Received Power (dBm)
NR: Available LTE: Available UMTS: Not available |
RSRQ | float | False | Reference Signal Received Quality (dB)
NR: Available LTE: Available UMTS: Not available |
serial_number | string | True | Serial number of the device that collected the data |
serving_cell | boolean | True | Indicates if this cell was the serving cell during this RF test |
signal | boolean | True | Indicates if the device was successfully able to connect to the carrier network on the given band. If false, the metrics will be null |
sinr | float | False | Signal to Interference plus Noise Ratio (dB) |
site |
| True | A sites entry |
site_id | integer | True | Identifier of the site where the data was collected |
sub_site |
| True | A sub_sites entry |
sub_site_id | integer | True | Identifier of the sub-site where the data was collected |
ta | integer | False | Timing Advance
NR: Coming soon LTE: Coming soon UMTS: Not available |
task_index | smallint | True | Index of the configuration task that collected the data |
technology | string | True | 3GPP Technology
NR: New Radio (5G) |
time | timestamp | True | RFC3339 timestamp of the data collection time - NOTE: expressed in UTC |
txp | float | False | Transmitted Power (dBm)
NR: See PUSCH/PUCCH TxP LTE: See PUSCH/PUCCH TxP UMTS: Available |
Cellular Throughput Metrics
GraphQL Type: cell_throughput_metrics
Cellular throughput metrics provide the results of a data connection and throughput test to the server as configured. These tests are collected by default once every four hours for customers with this option.
A singular cell_throughput_metrics record is created for every test run on a Kallo. However, a subset of metrics recorded on each serving cell during the test is recorded in the cells field, or the associated cell_throughput_cells type.
Field | Type | Guaranteed | Description |
bytes_download | bigint | False | Total number of bytes downloaded during this throughput test |
bytes_upload | float | False | Total number of bytes uploaded during this throughput test |
cells |
| True | An array relationship |
config_id | integer | True | Identifier of the configuration used to collect the data |
install_location |
| True | A |
install_location_id | integer | True | Identifier of the installation location where the data was collected |
jitter_download | float | False | Download jitter in milliseconds |
jitter_upload | float | False | Upload jitter in milliseconds |
latency | float | False | Latency in milliseconds |
max_download | float | False | Maximum download speed in bits per second |
max_upload | float | False | Maximum upload speed in bits per second |
plmn | string | True | Public Land Mobile Network Identifier (MCC-MNC) |
serial_number | string | True | Serial number of the device that collected the data |
signal | boolean | True | Indicates if the device was successfully able to connect to the carrier network. If false, the metrics will be null |
site |
| True | A |
site_id | integer | True | Identifier of the site where the data was collected |
sub_site |
| True | A |
sub_site_id | integer | True | Identifier of the sub-site where the data was collected |
task_index | smallint | True | Index of the configuration task that collected the data |
time | timestamp | True | RFC3339 timestamp of the data collection time - NOTE: expressed in UTC |
P25 Metrics
GraphQL Type: cell_p25_metrics
P25 metrics are collected continuously without configuration on all KALLO units equipped with a P25 module, though the rate of responses has been limited to once every 3 minutes.
Field | Type | Guaranteed | Description |
band | smallint! | True | Radio frequency band used for the transmission. |
ber | smallint! | False | Bit Error Rate (%) |
frequency | Int! | True | Exact RF frequency in Hz being monitored |
install_location | locations | True | A |
install_location_id | Int | True | Identifier of the installation location where the data was collected |
lra | Int! | False | Location Registration Area |
p25_site_id | Int! | False | Identifier for a specific P25 trunked site. |
rfss | Int! | False | RF Sub-System |
rssi | smallint! | False | Received Signal Strength Indicator (dBm) |
serial_number | String! | True | Serial number of the device that collected the data |
signal | Boolean! | True | Indicates if the device was successfully able to connect to the p25 network on the given frequency. If false, the metrics will be null |
site | sites | True | A |
site_id | Int | True | Identifier of the site where the data was collected |
sub_site | sub_sites | True | A |
sub_site_id | Int | True | Identifier of the subsite where the data was collected |
system_id | Int! | False | P25 trunking system identifier |
time | timestamptz! | True | RFC3339 timestamp of the data collection time - NOTE: expressed in UTC |
wacn | Int! | False | Wide Area Communications Network ID for the P25 system. |
Events
GraphQL Type: events
An event is an occurrence of a significant event on a Kallo device. Events are generated by the Kallo device and may be delayed by a lack of connectivity. Events are generated for a variety of reasons, including power loss, hardware failure, and firmware update. A full list of represented events is available below.
Field | Type | Guaranteed | Description |
event | event | True | The details of this event. The details available will differ on the value of the event_type field. Possible combinations are documented in the Event Types section below. |
event_type | string | True | A string token denoting the type of this event. One of 'device_startup', or 'device_restart'. The details available will differ on the value of the `event_type` field. Possible combinations are documented in the Event Types section below. |
install_location_id | integer | True | Identifier of the installation location where the event was triggered. |
serial_number | string | True | Serial number of the device on which this event was triggered. |
site_id | integer | True | Identifier of the site where the event was triggered. A site can contain multiple sub-sites and installation locations |
sub_site_id | integer | True | Identifier of the sub-site where the event was triggered. A sub-site can contain multiple installation locations. |
time | timestamp | True | RFC3339 timestamp of the time the event was triggered on the device - NOTE: expressed in UTC |
Event Types
Event Type | Event Field | Field Type | Description |
Device_startup | sims |
| An array of sim objects describing the subscriber identity module cards inserted into this device. The SIMs are ordered as notated on the KALLO board. |
Device_restart | restartReason | string | The reason the device is restarting. |
Device_external_power_on | - | - | Event type returned whenever device detects external power through PoE input. |
Device_external_power_off | - | - | Event type returned whenever device stops detecting external power through PoE input. |
Device_cell_scan | nrCells |
| An array of all nearby NR cells ordered by time seen. Contains PCI (int), SCS (int), Band (int), PLMN (string), RSRP (int), RSRQ (int), and Channel (int). |
Device_cell_scan | lteCells |
| An array of all nearby LTE cells ordered by time seen. Contains PCI (int), Band (int), PLMN (string), RSRP (int), RSRQ (int), and Channel (int). |
SIMs Array Values
Each object describes either an embedded (MMF2) or micro (FF4) Subscriber Identity Module (SIM) in the Kallo device. If the SIM is an Embedded Universal Integrated Circuit Card (eUICC) SIM, the spn, imsi, hplmn and iccid fields will represent those properties of the active SIM profile at startup.
Field | Type | Description |
spn | string | Service Provider Name - The name of the carrier provided by the SIM card. |
imsi | string | International Mobile Subscriber Identity (IMSI) number of the SIM card. |
hplmn | string | Home Public Land Mobile Network (HPLMN) identifier of the SIM card. |
iccid | string | The Integrated Circuit Card Identification (ICCID) number of the SIM card. |
eid | string | Embedded Universal Integrated Circuit Card (eUICC) Identifier - The identifier of the eUICC itself. Only filled for some eUICC SIMs. |
dspn | string | Derived issuer Service Provider Name - The name of the issuer of the eUICC. Only filled for some eUICC issuers. |
Restart Reason Values
Value | Description |
| This device was restarted for an unknown reason. |
| This device was restarted following periodic device maintenance. |
| This device was restarted to undertake a firmware upgrade. |
| This device was restarted as the modem encountered an unrecoverable error and needed to be restarted. |
| This device was restarted as the device was unexpectedly unable to publish data for an extended period. |
LTE / NR Cells Array Values
Field | Type | Description |
pci | integer | Physical Cell Identifier |
scs | float | NR Only - Sub-Carrier Spacing (kHz). |
band | smallint | 3GPP Band Number |
plmn | string | Public Land Mobile Network Identifier (MCC-MNC) |
rsrp | float | Reference Signal Received Power (dBm) |
rsrq | float | Reference Signal Received Quality (dB) |
channel | integer | 3GPP Channel Number |
Sites
GraphQL Type: sites
A site is a physical location where Kallo units are installed like a building or complex of buildings. Sites can have multiple sub_sites.
Field | Type | Guaranteed | Description |
address_line1 | string | False | Address line 1 of the site |
address_line2 | string | False | Address line 2 of the site |
country | string | False | Country of the site |
id | bigint | True | Unique identifier for the site |
name | string | False | Site Name |
postal_code | string | False | Postal code of the site |
site_type | string | True | Type of site. One of 'building', 'stadium', 'compound', 'outdoor_location', or 'other' |
sub_sites |
| True | An array relationship |
suburb_city | string | False | Suburb or city of the site |
zone | string | False | State, province, zone or region of the site |
Sub-Sites
GraphQL Type: sub_sites
A sub-site is a physical location which forms part of a site where Kallo units are installed. Sub-sites can be floors, rooms, or even small buildings within a larger site. Each sub_sites record is associated with a parent site and can have multiple locations within it.
Field | Type | Guaranteed | Description |
id | bigint | True | Unique identifier for the sub-site |
locations |
| True | An array relationship |
name | string | True | Sub-site Name |
site | sites | True | A |
site_id | integer | True | Unique identifier for the site this sub-site is inside |
Locations
GraphQL Type: locations
A location is a physical installation point for a Kallo unit. Each locations record is associated with a parent site and sub_site.
Field | Type | Guaranteed | Description |
cell_rf_metrics |
| True |
|
cell_throughput_metrics |
| True |
|
device_serial_number | string | True | Serial number of the device installed at the location |
id | bigint | True | Unique identifier for the location |
installed_at | timestamp | True | Date and time the device was installed at the location |
name | string | True | Location Name |
pixel_x | integer | True | X coordinate of the location on the sub-site floorplan |
pixel_y | integer | True | Y coordinate of the location on the sub-site floorplan |
site |
| True | A |
site_id | bigint | True | Unique identifier for the site this location is inside |
sub_site |
| True | A |
sub_site_id | bigint | True | Unique identifier for the sub-site this location is inside |
Further Reading
We recommend consulting the following resources for additional information on our API technologies.
